View information on lake properties and communities including current listings and maps.
Lake Area Communities | Resort & Lake Association Communities
Lake Area Communities
Lake Geneva Realty by Mick Balestrieri specializes in Lake Geneva Real Estate in Southeast Wisconsin including Lake Homes, Lake Cottages, Vacation Homes, Resort Rentals, Condominiums, Vacant Land and Golf Villas on Lake Beulah, Delavan Lake, Lake Geneva, Lauderdale Lakes, Powers Lake, Phantom Lake, Twin Lakes and Whitewater Lake and the communities of Lake Geneva, Williams Bay, Fontana, Linn, LaGrange, Elkhorn, Delavan, East Troy and Whitewater.
| Lake | View Current Listings | Map | Lake Info | Lake Map | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Walworth County | ||||||||||
| Geneva Lake | Condo | Vacant Land | 5262 Acres, 135' Max Depth | |||||||
| Delavan Lake |
Condo | Vacant Land | 2072 Acres, 56' Max Depth | |||||||
| Lauderdale Lakes |
Condo | Vacant Land | 850 Acres, 58' Max Depth | |||||||
| Lake Beulah |
Vacant Land | 850 Acres, 58' Max Depth | ||||||||
| Whitewater Lake |
Vacant Land | 640 Acres, 42' Max Depth | ||||||||
| Lake Como |
Vacant Land | 946 Acres, 9' Max Depth | ||||||||
| Booth Lake |
Vacant Land | 113 Acres, 24' Max Depth | ||||||||
| Potters Lake |
Vacant Land | 162 Acres, 26' Max Depth | ||||||||
| Rice Lake |
Vacant Land | 137 Acres, 10' Max Depth | ||||||||
| Turtle Lake |
Vacant Land | 140 Acres, 35' Max Depth | ||||||||
| Pleasant Lake | Vacant Land | Peaceful - No Wake 155 Acres, 29' Max Depth |
||||||||
| Wandawega Lake |
Vacant Land | 119 Acres, 8' Max Depth | ||||||||
| Kenosha County | ||||||||||
| Twin Lakes | Single Family | Condo | Vacant Land | 953 Acres, 33' Max Depth | ||||||
| Powers Lake | Single Family | Vacant Land | 459 Acres, 34' Max Depth | |||||||
| Lake Benedict | Single Family | Vacant Land | 78 Acres, 38' Max Depth | |||||||
| Lake Tombeau | Single Family | Vacant Land | 35 Acres, 26' Max Depth | |||||||
| Silver Lake | Single Family | Vacant Land | 464 Acres, 44' Max Depth | |||||||
| Waukesha County | ||||||||||
| Phantom Lakes | Single Family | Vacant Land | 540 Acres, 29' Max Depth | |||||||
| Eagle Springs Lake | Single Family | Vacant Land | 311 Acres, 8' Max Depth | |||||||
| Racine County | ||||||||||
| Tichigan Lake/Fox River | Single Family | Vacant Land | 1,132 Acres, 65' Max Depth | |||||||
| Browns Lake | Single Family | Condo | Vacant Land | 396 Acres, 44' Max Depth | ||||||
| Jefferson County | ||||||||||
| Blue Springs Lake | Single Family | Vacant Land | 151 Acres, 12' Max Depth | |||||||
Resort & Lake Association Communities
| Community | View Current Listings | Map | Links | ||
|---|---|---|---|---|---|
| Geneva Lake | |||||
| more info | |||||
| AbbeyVillas | |||||
| Cedar Park Point | |||||
| Country Club Estates | |||||
| Glenwood Springs | |||||
| Lake Geneva Manor | |||||
| South Shore Club | Single Family | more info | |||
| Vista Del Lago | |||||
| The Cove | |||||
| Bella Vista Suites | |||||
| Harbor Shores | more info | ||||
| Mill Creek | more info | ||||
| Timber Ridge Lodge | more info | ||||
| Lake Como | |||||
| Geneva National | Single Family | Condo | Vacant Land | more info | |
| Lauderdale Lakes | |||||
| Sterlingworth | Condo | ||||
| Lauderdale Shores | Condo | ||||
| Delavan Lake | |||||
| Delavan Garden Estates | Condo | ||||
| Delavan Lake Resort | Condo | more info | |||
| Geneva Landings | Condo | more info | |||


